 &QDF
 NCOL    =           5,
 NLEVEL  =           1,
 NSHAPRO =           2,
 NUTIL   = 5*1, 5*0,
 NVS     =           1,
 NLIST   =           0,
 NBLXLEV =           1,
 NBLXSHA =           3
 /

LEVEL L-1.6       
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE DEPENDENT VARIABLES
   The variable Tij       is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
   The variable Ti        is the same in all variants.
   The variable Tj        is the same in all variants.
  
PROBABILITY
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE ALTERNATIVES
   Alternative RAIL      is the same in all variants.
   Alternative AIR       is the same in all variants.
   Alternative BUS       is the same in all variants.
   Alternative CAR       is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
  ALTERNATIVE  1: RAIL    
   The variable RAI_CTT   is the same in all variants.
   The variable RAI_TTT   is the same in all variants.
   The variable RAI_FR    is the same in all variants.
   The variable INCOME    is the same in all variants.
  ALTERNATIVE  2: AIR     
   The variable AIR_CTT   is the same in all variants.
   The variable AIR_TTT   is the same in all variants.
   The variable AIR_FR    is the same in all variants.
   The variable INCOME    is the same in all variants.
  ALTERNATIVE  3: BUS     
   The variable BUS_CTT   is the same in all variants.
   The variable BUS_TTT   is the same in all variants.
   The variable BUS_FR    is the same in all variants.
   The variable INCOME    is the same in all variants.
  ALTERNATIVE  4: CAR     
   The variable CAR_C     is the same in all variants.
   The variable CAR_RT    is the same in all variants.
  
===============================================================================================================
LEVEL                                            FAMILY         1.6        1.6        1.6        1.6        1.6       
                                                 VARIANT        LIN        LOG        BC1        BC2        BC4
                                                 NUMBER           6          7          8          9         10

PROBABILITY                                      FAMILY       LOGIT      LOGIT      LOGIT      LOGIT      LOGIT
                                                 VARIANT    bus_bc4    bus_bc4    bus_bc4    bus_bc4    bus_bc4
                                                 NUMBER           3          3          3          3          3
===============================================================================================================
LEVEL

 TRIPS FROM ORIG_i TO ALL DEST.      Ti          EL(T,X)      0.170      0.533      0.517      0.481      0.363
                                                 (t)      (   1.49)  (   8.05)  (   8.64)  (   8.52)  (   8.71)
 TRIPS FROM ALL ORIG. TO DEST_j      Tj          EL(T,X)      0.321      0.651      0.641      0.588      0.821
                                                 (t)      (   3.43)  (  11.00)  (  12.00)  (  11.76)  (  10.26)
 UTILITY from VARIANT bus_bc4        Util_BC4    EL(T,U)      0.255      0.584      0.596      0.533      0.528
                                                 (t)      (  13.94)  (  36.04)  (  35.57)  (  35.90)  (  37.59) 
---------------------------------------------------------------------------------------------------------------
PROBABILITY

ALTERNATIVE 1: RAIL      (Mean prob.: 0.1660)
=============
 TOTAL COST, RAIL(RUN + ACCESS COST) RAI_CTT     EL(U)       -0.194     -0.194     -0.194     -0.194     -0.194
                                                 EL(Pm)      -3.273     -3.273     -3.273     -3.273     -3.273
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.050     -0.113     -0.116     -0.104     -0.103
                                                 EL(Tm)      -3.322     -3.386     -3.388     -3.376     -3.375
                                                 D.R.        -0.910     -0.798     -0.794     -0.815     -0.817
  
 TOTAL TRAVEL TIME, RAIL             RAI_TTT     EL(U)       -0.161     -0.161     -0.161     -0.161     -0.161
                                                 EL(Pm)      -2.714     -2.714     -2.714     -2.714     -2.714
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.041     -0.094     -0.096     -0.086     -0.085
                                                 EL(Tm)      -2.756     -2.808     -2.810     -2.800     -2.799
                                                 D.R.        -0.910     -0.798     -0.794     -0.815     -0.817
  
 FREQUENCY, RAIL                     RAI_FR      EL(U)        0.072      0.072      0.072      0.072      0.072
                                                 EL(Pm)       1.206      1.206      1.206      1.206      1.206
                                                 (t)      (   7.59)  (   7.59)  (   7.59)  (   7.59)  (   7.59) 
                                                 EL(T)        0.018      0.042      0.043      0.038      0.038
                                                 EL(Tm)       1.224      1.247      1.248      1.244      1.243
                                                 D.R.        -0.910     -0.798     -0.794     -0.815     -0.817
  
 INCOME                              INCOME      EL(U)        0.053      0.053      0.053      0.053      0.053
                                                 EL(Pm)       0.140      0.140      0.140      0.140      0.140
                                                 (t)      (   1.11)  (   1.11)  (   1.11)  (   1.11)  (   1.11) 
                                                 EL(T)        0.014      0.031      0.032      0.028      0.028
                                                 EL(Tm)       0.153      0.171      0.171      0.168      0.168
                                                 D.R.        -0.466      0.096      0.115      0.017      0.009
  
ALTERNATIVE 2: AIR       (Mean prob.: 0.3590)
=============
 TOTAL COST, AIR (RUN + ACCESS COST) AIR_CTT     EL(U)       -0.901     -0.901     -0.901     -0.901     -0.901
                                                 EL(Pm)      -3.688     -3.688     -3.688     -3.688     -3.688
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.230     -0.526     -0.537     -0.480     -0.476
                                                 EL(Tm)      -3.917     -4.214     -4.225     -4.168     -4.163
                                                 D.R.        -0.837     -0.652     -0.646     -0.679     -0.682
  
 TOTAL TRAVEL TIME, AIR              AIR_TTT     EL(U)       -0.221     -0.221     -0.221     -0.221     -0.221
                                                 EL(Pm)      -0.904     -0.904     -0.904     -0.904     -0.904
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.056     -0.129     -0.132     -0.118     -0.117
                                                 EL(Tm)      -0.960     -1.033     -1.035     -1.021     -1.020
                                                 D.R.        -0.837     -0.652     -0.646     -0.679     -0.682
  
 FREQUENCY, AIR                      AIR_FR      EL(U)        0.343      0.343      0.343      0.343      0.343
                                                 EL(Pm)       1.405      1.405      1.405      1.405      1.405
                                                 (t)      (   7.59)  (   7.59)  (   7.59)  (   7.59)  (   7.59) 
                                                 EL(T)        0.088      0.200      0.205      0.183      0.181
                                                 EL(Tm)       1.492      1.605      1.609      1.588      1.586
                                                 D.R.        -0.837     -0.652     -0.646     -0.679     -0.682
  
 INCOME                              INCOME      EL(U)        0.053      0.053      0.053      0.053      0.053
                                                 EL(Pm)       0.140      0.140      0.140      0.140      0.140
                                                 (t)      (   1.11)  (   1.11)  (   1.11)  (   1.11)  (   1.11) 
                                                 EL(T)        0.014      0.031      0.032      0.028      0.028
                                                 EL(Tm)       0.153      0.171      0.171      0.168      0.168
                                                 D.R.        -0.753     -0.493     -0.484     -0.530     -0.533
  
ALTERNATIVE 3: BUS       (Mean prob.: 0.0040)
=============
 TOTAL COST, BUS (RUN + ACCESS COST) BUS_CTT     EL(U)       -0.067     -0.067     -0.067     -0.067     -0.067
                                                 EL(Pm)      -2.796     -2.796     -2.796     -2.796     -2.796
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.017     -0.039     -0.040     -0.036     -0.036
                                                 EL(Tm)      -2.814     -2.836     -2.837     -2.832     -2.832
                                                 D.R.         0.529      2.471      2.544      2.173      2.143
  
 TOTAL TRAVEL TIME, BUS              BUS_TTT     EL(U)       -0.072     -0.072     -0.072     -0.072     -0.072
                                                 EL(Pm)      -2.971     -2.971     -2.971     -2.971     -2.971
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.018     -0.042     -0.043     -0.038     -0.038
                                                 EL(Tm)      -2.989     -3.013     -3.013     -3.009     -3.009
                                                 D.R.         0.529      2.471      2.544      2.173      2.143
  
 FREQUENCY, BUS                      BUS_FR      EL(U)        0.036      0.036      0.036      0.036      0.036
                                                 EL(Pm)       1.491      1.491      1.491      1.491      1.491
                                                 (t)      (   7.59)  (   7.59)  (   7.59)  (   7.59)  (   7.59) 
                                                 EL(T)        0.009      0.021      0.021      0.019      0.019
                                                 EL(Tm)       1.500      1.512      1.512      1.510      1.510
                                                 D.R.         0.529      2.471      2.544      2.173      2.143
  
 INCOME                              INCOME      EL(U)        0.053      0.053      0.053      0.053      0.053
                                                 EL(Pm)       0.140      0.140      0.140      0.140      0.140
                                                 (t)      (   1.11)  (   1.11)  (   1.11)  (   1.11)  (   1.11) 
                                                 EL(T)        0.014      0.031      0.032      0.028      0.028
                                                 EL(Tm)       0.153      0.171      0.171      0.168      0.168
                                                 D.R.        21.148     44.487     45.286     41.205     40.869
  
ALTERNATIVE 4: CAR       (Mean prob.: 0.4710)
=============
 COST, CAR (RUN COST)                CAR_C       EL(U)       -2.602     -2.602     -2.602     -2.602     -2.602
                                                 EL(Pm)      -0.992     -0.992     -0.992     -0.992     -0.992
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.664     -1.519     -1.552     -1.387     -1.374
                                                 EL(Tm)      -1.655     -2.511     -2.543     -2.379     -2.365
                                                 D.R.        -0.149      0.285      0.295      0.238      0.233
  
 RUN TIME, CAR                       CAR_RT      EL(U)       -1.314     -1.314     -1.314     -1.314     -1.314
                                                 EL(Pm)      -0.501     -0.501     -0.501     -0.501     -0.501
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.335     -0.767     -0.784     -0.701     -0.694
                                                 EL(Tm)      -0.836     -1.268     -1.284     -1.201     -1.195
                                                 D.R.        -0.149      0.285      0.295      0.238      0.233
  
===============================================================================================================
